by Fmeaddons
Womens Alexander Wang pants & jeans | Zip Legging In Stretch Knit
£ 127.28 £ 56.98
black high-waisted leggings with an elastic logo waistband, exposed side-zip closure and invisible zippers at ankles form-fittingfull-lengthmode…
In stock
Description
black high-waisted leggings with an elastic logo waistband, exposed side-zip closure and invisible zippers at ankles
form-fittingfull-lengthmodel is 5'10" and wears size 258% polyamide, 37% viscose, 5% elastanemade in china1WC1204218001
compositionBD 100.0%: 58.0%PA/37.0%VI/5.0%EA T1 100.0%: 45.0%PA/26.0%PL/29customer servicesif you have any questions, don't hesitate to reach out to our team+1 833 926 4878emailreturns & shippingstandard shipping delivery in 3-6 working daysexpress shipping delivery in 2-4 working days
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Shoe
MAN | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santoni Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 38 | 38.5 | 39/39.5 | 40 | 40.5 | 41 | 41.5/42 | 42.5 | 43 | 43.5 | 44/44.5 | 45 | 45.5 | 46 | 46.5/47 | 47.5 | 48 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
CM | 23.4 | 23.8 | 24.2 | 24.7 | 25.1 | 25.5 | 25.9 | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.5 | 28.9 | 29.3 | 29.7 | 30.2 |
Shoe
WOMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santoni Size | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Europe | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
CM | 23.3 | 23.6 | 23.9 | 24.3 | 24.6 | 24.9 | 25.3 | 25.6 | 25.9 | 26.3 | 26.6 | 26.9 | 27.2 |
Reviews
There are no reviews yet.